Team
Dedenne
Lv 44
Shiny Corsola
Lv 130
Alolan Raichu
Lv 130
Shiny Klawf
Lv 130
Level
268
Character Gender
Male
Account Status
Free
World
Diamond
Account Group
Player
Partner
Single
Residence
None
Last Login
Aug 29 2025, 08:39:01 EDT
Character creation
12 years ago | Jul 28 2013, 10:48:46 EDT
Warnings
None
Comment
Could not load comment.
Catches
300
Fishing Skill
82
Won PVP Duels
1330
Lost PVP Duels
960
Achievements
107
Cards
181
No more characters to display here
| 10 Mar 2025, 17:33 | Died at Level 268 by a Flaaffy and an Electrode. |
| 21 Jul 2024, 20:15 | Died at Level 267 by a Ludicolo and a Lurantis. |
| 20 Jul 2024, 10:38 | Died at Level 266 by a Shiny Metagross and an Aggron. |
| 13 Jul 2024, 21:39 | Died at Level 266 by a Lycanroc and a Gigalith. |
| 30 Mar 2024, 22:47 | Died at Level 265 by a Hypno and a Meowth. |
| 28 Mar 2024, 13:31 | Died at Level 264 by a Azumarill and a Clefable. |
| 28 Mar 2024, 10:28 | Died at Level 264 by an Onix. |
| 27 Mar 2024, 09:37 | Died at Level 264 by a Claydol and a Dugtrio. |
| 26 Mar 2024, 21:15 | Died at Level 264 by a Minun and a Magneton. |
| 26 Mar 2024, 18:55 | Died at Level 264 by a Forretress. |
| Name Change |
| Ash Faelzin Pearl |